Offering you a complete choice of products which include phenergan promethazine syrup, valacyclovir 500 tablet, valovera 500mg tablet, clariface clarithromycin 500mg, artesunate 120 mg injection artecan 120 and artesunate 50mg tablets.
₹ 250 / Bottle Get Latest Price
| Strength | 5 mg/5 ml |
| Bottle Size | 100 ml |
| Brand | Phenergan Syrup |
| Usage/Application | Personal |
| Sugar Content | With Sugar |
| Usage | Cough |
| Flavour | Orange |
| Also gives | Third Party Manufacturing |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Drug Name | Promethazine Syrup |
| Dosage Form | Syrup |
| Composition | Promethazine Syrup |
| Packaging Size | 5mg/5ml |
₹ 252 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 3 x 1 |
| Brand | Cipla Ltd |
| Dosage Form | Tablet |
| Treatment Use | Herpes zoster |
| Prescription | Prescription |
| Composition | Valacyclovir (500mg) |
| Treatment | Herpes labialis, Genital herpes infection ,Herpes zoster |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Packaging Type | Stripe |
| Shelf life | 2 Years |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 |
| Brand | Valovera |
| Dosage Form | Tablet |
| Treatment Use | Herpes zoster |
| Prescription | Prescription |
| Composition | Valacyclovir |
| Treatment | It is used to treat viral infections like shingles, cold sores and genital herpes |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Valovera Tablet contains Valaciclovir (or Valacyclovir) an antiviral medicine. It is used to treat viral infections like shingles, cold sores and genital herpes. Take this medicine exactly as directed by the doctor. You may experience side effects like headache, nausea, dizziness and sensitivity to light. These side effects usually go away with time, but if you feel your condition deteriorates, you should consult your doctor or visit the hospital. While on treatment with this medicine you need to drink plenty of water. Before using this medicine, inform the doctor about your detailed medical history.
₹ 160 / Strip Get Latest Price
| Strength | 500 mg |
| Product Type | Tablet |
| Packaging Size | 1*4 Tablets |
| Dosage Form | Tablet |
| Tablets Per Strip | 4 Tablets |
| Manufacturer | Healing Pharma |
| Usage/Application | Hospital |
| Packaging Type | Stripe |
| Shelf Life | 36 MONTHS |
Clarifod 500 Tablet is also effective against some infections (e.g., MAC or Mycobacterium avium complex) seen in people with reduced immunity. It stops the bacteria from growing, which helps to resolve your symptoms and cure your infection. This medicine is taken orally, preferably either one hour before or 2 hours after a meal. No antacids should be taken within 2 hours of taking this medicine. It should be used regularly at evenly spaced time intervals as prescribed by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the infection returning or worsening.
₹ 650 / Vial Get Latest Price
| Strength | 120 mg |
| Dosage Form | Injection |
| Form | Injection |
| Pack Size | 1 vial + WFI |
| Brand | Artecan |
| Route of Administration | IV |
| Prescription | Prescription |
| Treatment | Malaria |
| Packaging Size | 1 injection in 1 box |
| Packaging Type | Box |
| Composition | Artesunate (120mg) |
| Manufacturer | American Remedies |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Treatment | Malaria |
| Packaging Size | 4 x 1 |
| Composition | Artesunate 50mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 320 / Stripe Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Treatment | Malaria |
| Packaging Size | 1 x 4 |
| Composition | Artersunate 100mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Ridley |
₹ 300 / Stripe Get Latest Price
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Treatment | Malaria |
| Composition | Artesunate 200 |
| Prescription/Non prescription | Non prescription |
| Manufacture By | Kachhela |
| Country of Origin | Made in India |
₹ 750 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Size | 1 x 10 |
| Brand | Endflu 75 |
| Form | Capsule |
| Dosage Form | Capsule |
| Treatment Use | Influenza |
| Prescription | Prescription |
| Composition | Oseltamivir Phosphate (75mg) |
| Treatment | Treatment of Influenza (flu) |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Packaging Type | Strip |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 250 mg |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Composition | Chloroquine (250mg) |
| Packaging Size | 1*10 Tablets |
| Application | Acute Malaria |
| Treatment | Treatment of Malaria |
| Prescription/Non prescription | Non prescription |
| Usage | To prevent and treat malaria |
| Packaging Type | Box |
| Packing Type | Strip |
₹ 300 / Stripe Get Latest Price
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Composition | Artesunate 50 |
| Prescription/Non prescription | Non prescription |
| Manufacture By | Kacchela |
| Country of Origin | Made in India |
| Brand | Arteemaxx |
₹ 400 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10 tablets |
| Brand | EMPARA 1000 |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Prescription | OTC |
| Packaging Type | Box |
| Composition | Paracetamol 1000mg |
| Manufacturer | HAB Pharmaceuticals |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Also Gives | Third Party Manufacturing |
₹ 450 / Box Get Latest Price
| Strength | 60 mg |
| Dosage Form | Injection |
| Form | Injection |
| Pack Size | 1 vial |
| Brand | Cipla |
| Route of Administration | IV |
| Prescription | Prescription |
| Treatment | Malaria |
| Packaging Type | Vial |
| Composition | Artesunate (60mg) |
| Manufacturer | INTAS |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 702 / Stripe Get Latest Price
| Strength | 75 mg |
| Brand | Antiflu |
| Packaging Size | 1*10 Tablets |
| Dose/Strength | 75 mg |
| Treatment Use | Influenza |
| Prescription | Prescription |
| Composition | Oseltamivir Phosphate |
| Usage/Application | Personal |
| Treatment | Influenza |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla Ltd |
| Packaging Type | Strip |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Dosage Form | Capsule |
| Form | Tablet |
₹ 400 / Stripe Get Latest Price
| Pack Size | 3 tablets |
| Brand | Virovir |
| Manufacturer | FDC |
| Packaging Type | Stripe |
| Usage | Herpes zoster |
| Treatment | Virus Infections |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Form | Tablet |
| Shelf Life | Long |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Strength | 250 mg |
₹ 19999 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Strength | 400 mg |
| Brand | Sofosbuvir |
| Pack Size | 28 tablets |
| Manufacturer | Cipla |
| Form | Tablet |
| Packaging Type | Bottle |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir |
| Treatment | Chronic hepatitis C virus infection |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
₹ 80 / Stripe Get Latest Price
| Strength | 25 mg |
| Composition | Diphenhydramine Hcl |
| Usage | Allergy |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Packaging Size | 1 x 10 capsules |
| Brand | Kuffdryl- D |
| Usage/Application | Personal |
| Dose | 25mg |
| Packaging Types | Box |
| Drug Name | Diphenydramine Hydrochloride |
| Dosage Form | Capsule |
₹ 100 / Piece Get Latest Price
| Strength | 50 mg/2ml |
| Pack Size | 10 ml |
| Brand | Promether |
| Usage/Application | Personal |
| Route | IM |
| Prescription Type | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Type | Ampules |
| Pack Type | Vial |
| Packaging Type | Box |
₹ 45 / Stripe Get Latest Price
| Strength | 250 mg |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Composition | Chloroquine (250mg) |
| Packaging Size | 10*10 Tablets |
| Application | Acute Malaria |
| Packing Type | Strip |
| Treatment | malaria |
| Prescription/Non prescription | Prescription |
| Usage | To prevent and treat malaria |
₹ 20 / Vial Get Latest Price
| Strength | 25 mg/ml |
| Pack Size | 1 ml |
| Brand | ELWIGAN |
| Usage/Application | Clinic |
| Pack Type | Ampoule |
| Route | IM |
| Prescription Type | Prescription |
| Also gives | Third Party Manufacturing |
| Usage | Allergy |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Salt Composition | Promethazine |
| Brand Name | ELWIGAN |
₹ 60 / Strip Get Latest Price
| Strength | 250 mg |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Composition | Chloroquine Phosphate |
| Application | Acute Malaria |
| Packing Type | Strip |
| Packaging Size | 10 TAB |
| Shelf life | 36 MONTH |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 1800 / Box Get Latest Price
| Strength | 100 mg+400 mg |
| Pack Size | 28 tablets |
| Composition | sofosbuvir velpatasvir |
| Dose/Strength | 400 mg/ 100 mg |
| Dose Form | Tablet |
| Manufacturer | Natco Pharma |
| Packaging Type | Bottle |
| Manufactured By | Hetero |
| Brand | Velpanat |
| Packaging Size | 28 Tablets |
| Treatment | It is used to treat Hepatitis C. Its a 12 week treatment |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
₹ 25000 / Bottle Get Latest Price
| Strength | 90 mg+400 mg |
| Dose/Strength | 90/400mg |
| Brand | Ledifos |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Packaging Size | 28 tablets |
| Composition | Ledipasvir (90mg) And Sofosbuvir (40mg |
| Treatment | Treatment Of Chronic Hepatitis C Virus Infection |
| Manufactured By | Hetero Drugs Ltd |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 160 / Stripe Get Latest Price
| Strength | 100mg |
| Brand Type | Branded |
| Pack Size | 10 capsules |
| Packaging Type | Box |
| Packaging Size | 1*10 |
| Indication | Cold |
| Usage | Relieves Cough |
| Age Group | Adult |
| Composition | Benzonatate |
| Brand | Benzo |
| Deals in | Third Party Manufacturing |
| Manufacturer | Lupin ltd |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| Prescription | Prescription |
Nimit (DIRECTOR)
Divine Cure Pharmaceuticals
Ground Floor, Shop No. 6, Plot No. 204, Baba Market, New Gandhi Nagar
Ghaziabad - 201001, Uttar Pradesh, India