Providing you the best range of moda plus modafinil tablets usp 200 mg, ocmin fluvoxamine maleate 50mg tablets, prodep fluoxetine 20mg tab, f tine fluoxetine tab, zop zopiclone white 7.5mg tablet and depnocept fluvoxamine 50mg tablets with effective & timely delivery.
₹ 210 / Stripe Get Latest Price
| Uses | Narcolepsy |
| Strength | 25mg |
| Packaging Size | 1*10 Tablets |
| Drug Strength | 25MG |
| Brand | Moda |
| Manufacturer | Sun Pharma |
| Pharmacopoeia Standard | USP |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 140 / Stripe Get Latest Price
| Form | Tablet |
| Brand | OCMIN |
| Composition | Fluvoxamine Maleate |
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| SALT COMPOSITION | Fluvoxamine |
₹ 80 / Stripe Get Latest Price
| Strength | 20 mg |
| Brand | PRODEP |
| Packaging Size | 10*10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 Months |
| Composition | Fluoxetine |
| Treatment | Treatment of Depression, Panic disorder, Obsessive-compulsive disorder |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Brand | PRODEP |
| Medicine Form | Capsules |
| Medicine Name | Fluoxetine Capsules IP |
| Packaging Size | 10 x 10 Capsules |
| Packaging Type | BOX |
₹ 25 / Stripe Get Latest Price
| Strength | 100MG |
| Brand | F TINE |
| Packaging Size | 10*10 Capsules |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 Months |
| Composition | Fluoxetine |
| Treatment | Treatment of Depression, Panic disorder, Obsessive-compulsive disorder |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Brand | F-Tine |
| Medicine Form | Capsules |
| Medicine Name | Fluoxetine HCI Capsules IP |
| Packaging Size | 10 x 10 Capsules |
| Packaging Type | Box |
| Salt Composition | Fluoxetine HCI |
₹ 100 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | ZOP |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | HAB |
| Usage/Application | Personal |
₹ 140 / Stripe Get Latest Price
| Form | Tablet |
| Brand | DEPNOCEPT |
| Composition | Fluvoxamine |
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| SALT COMPOSITION | Fluvoxamine |
₹ 15.85 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Panda |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | Panda |
| Usage/Application | Personal |
Zopizone 25mg Tablet may be taken with or without food. However, it is advised to take it at the same time each day as this helps to maintain a consistent level of medicine in the body. Take this medicine in the dose and duration as advised by your doctor and if you have missed a dose, take it as soon as you remember. Do not skip any doses and finish the full course of treatment even if you feel better. It is important that this medication is not stopped suddenly without talking to your doctor as it may worsen your symptoms.
Some common side effects of this medicine include hypotension, dry mouth, headache, increased sweating, visual disturbance, and decreased blood pressure. Please consult your doctor if these side effects do not get better or worse.
₹ 65 / Stripe Get Latest Price
| Strength | 60 mg |
| Brand | EFON |
| Packaging Size | 10*10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 Months |
| Composition | Fluoxetine |
| Treatment | Treatment of Depression, Panic disorder, Obsessive-compulsive disorder |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Brand | EFON-60 |
| Medicine Form | Capsules |
| Medicine Name | Fluoxetine Capsules IP |
| Medicine Strength | 60 mg |
| Packaging Size | 10 x 10 Capsules |
₹ 350 / Strip Get Latest Price
| Dose | 50 mg |
| Strength | 50 mg |
| Brand | Tofistrip |
| Composition | Tofisopam |
| Manufacturer | Cipla |
| Packaging Size | 1x10 |
| Shelf life | 2 Year |
| Country of Origin | India |
₹ 100 / Stripe Get Latest Price
| Strength | 50 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Usage | Epilepsy/Seizures, Bipolar disorder |
| Form | Tablet |
| Brand Type | Branded |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Brand | LAMEZ |
| Shelf Life | 36 Months |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
₹ 45 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strips |
| Brand | Ciplox |
| Pack Type | Strip |
| With Tinidazole | Yes |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
CEFLOX 500 MG TABLET should be used in the dose and duration as advised by your doctor. It may be taken with or without food, preferably at a fixed time. Avoid skipping any doses and finish the full course of treatment even if you feel better. Do not take a double dose to make up for a missed dose. Simply take the next dose as planned.
Common side effects include headache, dizziness, and gastrointestinal disorder such as nausea. This is usually temporary and resolves on its own, but please consult your doctor if it bothers you or persists for a longer duration. Diarrhea may also occur as a side effect but should stop when your course is complete. Inform your doctor if it does not stop or if you find blood in your stools.
₹ 95 / Stripe Get Latest Price
| Form | Tablet |
| Brand | MAYUS |
| Composition | Fluvoxamine |
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| SALT COMPOSITION | Fluvoxamine |
₹ 61 / Stripe Get Latest Price
| Strength | 40 mg |
| Brand | FLUXICAN |
| Packaging Size | 10*10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 Months |
| Composition | Fluoxetine |
| Treatment | Treatment of Depression, Panic disorder, Obsessive-compulsive disorder |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| Manufactured By | DIVINE CURE CEUTICALS PHARMAC |
| Marketed By | AMERICAN REMEDIES |
| Medicine Brand | Fluxican 40 mg |
| Medicine Form | Capsules |
| Medicine Name | Fluoxetine Capsules I.P. 40 Mg |
| Medicine Strength | 40 Mg |
| Packaging Size | 20 x 10 Capsules |
| Packaging Type | Box |
₹ 175 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Uses | Shift Work Disorder |
| Drug Strength | 200 mg |
| Brand | Centurion |
| Manufacturer | Sun Pharma |
| Pharmacopoeia Standard | USP |
| Also gives | PCD Pharma Franchise |
| Pack Size | 10 × 10 tablets |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 139 / Stripe Get Latest Price
| Form | Tablet |
| Brand | OCIMIN/VOXA |
| Composition | Fluvoxamine Maleate |
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| SALT COMPOSITION | Fluvoxamine |
₹ 49 / Stripe Get Latest Price
| Strength | 40 mg |
| Brand | EFON |
| Packaging Size | 10*10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 Months |
| Composition | Fluoxetine |
| Treatment | Treatment of Depression, Panic disorder, Obsessive-compulsive disorder |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| Marketed By | DIVINE CURE Pharmaceuticals |
| Medicine Brand | EFON_40 |
| Medicine Form | Capsules |
| Medicine Name | KEON-10 Fluoxetine Capsules U.S.P. EFON-40 ईफोन-४० |
₹ 198 / Stripe Get Latest Price
| Form | Tablet |
| Brand | VOXA |
| Composition | Fluvoxamine |
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| SALT COMPOSITION | Fluvoxamine |
₹ 110 / Stripe Get Latest Price
| Form | Tablet |
| Brand | VOXA |
| Composition | Fluvoxamine |
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| SALT COMPOSITION | Fluvoxamine |
₹ 105 / Stripe Get Latest Price
| Strength | 60 mg |
| Brand | FLUXICAN |
| Packaging Size | 10*10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 Months |
| Composition | Fluoxetine |
| Treatment | Treatment of Depression, Panic disorder, Obsessive-compulsive disorder |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Brand | Fluxican |
| Medicine Form | Capsules |
| Medicine Name | Fluoxetine Capsules I.P. |
| Medicine Strength | 60 mg |
| Packaging Size | 20 x 10 Capsules |
| Packaging Type | Box |
₹ 119 / Stripe Get Latest Price
| Strength | 50 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Usage | Epilepsy/Seizures,Bipolar disorder |
| Form | Tablet |
| Brand Type | Branded |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Brand | Tablodep |
| Shelf Life | 36 Months |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 6MG |
| Brand | ZOPFRESH E |
| Composition | Eszopiclone |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage/Application | Hospital |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| SALT COMPOSITION | Eszopiclone |
| Dosage | 6Mg |
₹ 44 / Stripe Get Latest Price
| Strength | 20 mg |
| Brand | FLUXICAN |
| Packaging Size | 10*10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 Months |
| Composition | Fluoxetine |
| Treatment | Treatment of Depression, Panic disorder, Obsessive-compulsive disorder |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Brand | Fluxican |
| Medicine Form | Capsules |
| Medicine Name | Fluoxetine Capsules IP |
| Medicine Strength | 20 Mg |
| Packaging Size | 20 x 10 Capsules |
₹ 198 / Stripe Get Latest Price
| Form | Tablet |
| Brand | OCIMIN/VOXA |
| Composition | Fluvoxamine Maleate |
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| SALT COMPOSITION | Fluvoxamine |
₹ 223 / Stripe Get Latest Price
| Strength | 100 mg |
| Release Type | Immediate |
| Pack Size | 100 tablets |
| Packaging Size | 10x10 Tablets |
| Usage | Epilepsy/Seizures, Bipolar disorder |
| Form | Tablet |
| Brand Type | Branded |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Brand | LAMOTRIG |
| Shelf Life | 36 Months |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
₹ 51 / Stripe Get Latest Price
| Strength | 25 mg |
| Brand | Tryptican |
| Shelf Life | 36 months |
| Pack Size | 4 × 5 × 10 tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Composition | Amitriptiline Tablets |
| Packaging | 20*10 |
Minimum order quantity: 10 Stripe
₹ 300 / Stripe Get Latest Price
| Brand | Seta |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Pharmacopoeia Standard | BP |
| Shelf Life | 36 months |
| Treatment | Depression |
| Strength | 100 MG |
| Salt | Sertraline (100mg) |
| Storage | Store below 30 DegreeC |
₹ 39 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand | BUSIRON |
| Manufacturer | Cipla |
| Packaging Size | 10x10 Tablets |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 Months |
| Dosage | Twice Daily |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Salt Composition | Buspirone Tablets |
₹ 38.8 / Stripe Get Latest Price
| Form | Tablet |
| Release Type | Extended Release |
| Brand | PSYFAX ER |
| Strength | 37.5 mg |
| Salt Composition | Venlafaxine |
| Manufacturer | Cipla |
| Packaging Size | 10*10 |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| SALT | Venlafaxine |
₹ 13 / Strip Get Latest Price
| Strength | 250 mg |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Application | Acute Malaria |
| Packaging Size | 1*10 Tablets |
| Packing Type | Strip |
| Packaging Type | Strips |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Shelf Life | 36 Months |
₹ 123 / Strip Get Latest Price
| Brand Name | Cipla |
| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| SHELF LIFE | 36 MONTH |
| STORAGE | 30'C |
Monovono 20 Tablet may be taken with or without water. Take it exactly as prescribed by your doctor. Try to take it at the same time each day for maximum benefits. Follow your doctor’s instructions regarding diet and other lifestyle changes to support your treatment. Avoid lying down immediately after taking the medication to prevent acid reflux.
₹ 250 / Strip Get Latest Price
| Form | Tablet |
| Brand | Sleepose |
| Composition | Melatonin 3 Mg |
| Strength | 3 mg |
| Packaging Size | 60 Tablets/Capsules |
| Dose | 3 mg |
| Pack Size | 10 tablets |
| Shelf Life | 2 Year |
| Packaging Type | 15 Tab |
₹ 26 / Box Get Latest Price
| Strength | 400 mg |
| Brand | Metrogyl |
| Packaging Size | 1*10 Tablets |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Packaging Type | Box |
| Shelf Life | 36 Months |
₹ 249 / Box Get Latest Price
| Form | Tablet |
| Composition | Trazodone Hydrochloride |
| Brand | TRAZOKEM |
| Treatment | Depression |
| Strength | 100 mg |
| Packaging Size | 10*10 |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| SALT | TRAZODONE |
| DOSAGE | 500mg |
| Marketed By | DIVINE CURE PHARMACEUTICALS |
| Medicine Brand | Trazokem-100 |
| Medicine Form | Tablet |
| Medicine Name | Trazodone Hydrochloride Tablets USP 100 mg |
| Medicine Strength | 100 mg |
| Packaging Size | 5x4x10 tablets |
| Salt Composition | Trazodone Hydrochloride |
₹ 140 / Stripe Get Latest Price
| Strength | 200 mg |
| Release Type | Immediate Release |
| Usage | Schizophrenia |
| Packaging Size | 20*10 |
| Form | Film Coated |
| Patient Type | Adult |
| Brand | QUECARE SR |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| SALT | Quetiapine |
| Medicine Brand | Quecare SR -200 |
| Medicine Form | Tablet |
| Medicine Name | Quetiapine Fumarate Sustained Release Tablets |
| Medicine Price | Rs.148.00 |
| Packaging Size | 10 TABS |
| Salt Composition | Quetiapine Fumarate |
| Storage Conditions | Store Protected from Light |
₹ 60 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | BUSPICAN |
| Manufacturer | Cipla |
| Packaging Size | 10x10 Tablets |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 Months |
| Dosage | Twice Daily |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Salt Composition | Buspirone Tablets |
₹ 128 / Stripe Get Latest Price
| Strength | 60 mg |
| Composition | Citalopram Hydrobromide |
| Pack Size | 1 × 10 tablets |
| Prescription/Non prescription | Prescription |
| Brand | OPIPROL |
| Packaging Type | Strip |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| Dosage | 100Mg |
| Salt | Opipramol |
| Medicine Brand | Opiprol 100 |
| Medicine Form | Tablet |
| Medicine Name | Opipramol Dihydrochloride Tablets |
| Medicine Strength | 100 |
| Packaging Size | 5 x 10 Tablets |
₹ 136 / Stripe Get Latest Price
| Dose/Strength | 30 mg |
| Form | Tablet |
| Strength | 30 mg |
| Form Type | Mouth Dissolving |
| Brand | REMOQUEEN |
| Composition | Mirtazapine |
| Treatment | Anxiety |
| Packaging Size | 10*10 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Mirtazapine Tablets |
₹ 65 / Stripe Get Latest Price
| Strength | 10 mg |
| Salt Composition | Hydrochloride |
| Form | Tablets |
| Packaging Size | 10*10 Capsules |
| Prescription/Non prescription | Prescription |
| Brand | OXETIN |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Composition | Fluoxetine |
| Treatment | Treatment of Depression, Panic disorder, Obsessive-compulsive disorder |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Brand | OXETIN-20 |
| Medicine Form | Capsules |
| Medicine Name | Fluoxetine Hydrochloride Capsules |
| Medicine Strength | 20 mg |
₹ 149 / Stripe Get Latest Price
| Strength | 150 mg |
| Release Type | Extended Release |
| Brand | VENIZ XR |
| Pack Type | Strip |
| Prescription | Prescription |
| Packaging Size | 10*10 |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| SALT | Venlafaxine |
| Medicine Brand | DIVINE CURE PHARMACEUTICALS |
| Medicine Form | Capsules |
| Medicine Name | Venlafaxine Hydrochloride Prolonged-release Capsules IP |
| Packaging Size | 5 x 10 Capsules |
| Packaging Type | Strip |
₹ 99 / Stripe Get Latest Price
| Strength | 25 mg |
| Brand | SERTA |
| Packaging Size | 10*10 |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Sertraline |
| Manufactured By | DIVINE CURE CEUTICALS |
| Medicine Brand | SERTA ® -25 |
| Medicine Form | Tablet |
| Medicine Name | Sertraline Tablets I.P. |
| Medicine Strength | 25 mg |
| Packaging Type | Blister |
Nimit (DIRECTOR)
Divine Cure Pharmaceuticals
Ground Floor, Shop No. 6, Plot No. 204, Baba Market, New Gandhi Nagar
Ghaziabad - 201001, Uttar Pradesh, India