Providing you the best range of tryptican 25mg amitriptyline tablets, seta 100mg sertraline tablet, a tryp ex 10, axepta 18 mg tab, atomoxetine tablets axepta 60 mg and zopfresh e 6mg tab with effective & timely delivery.
₹ 51 / Stripe Get Latest Price
| Strength | 25 mg |
| Brand | Tryptican |
| Country of Origin | Made in India |
| Packaging | 20*10 |
| Composition | Amitriptiline Tablets |
Minimum order quantity: 10 Stripe
₹ 300 / Stripe Get Latest Price
| Brand | Seta |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Pharmacopoeia Standard | BP |
| Shelf Life | 36 months |
| Treatment | Depression |
| Strength | 100 MG |
| Salt | Sertraline (100mg) |
| Storage | Store below 30 DegreeC |
₹ 22 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Brand | A Tryp |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 110 / Stripe Get Latest Price
| Strength | 18 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 350 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 150 / Stripe Get Latest Price
| Strength | 6MG |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPFRESH E |
| Shelf life | 36 Months |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| SALT COMPOSITION | Eszopiclone |
| Dosage | 6Mg |
₹ 50 / Stripe Get Latest Price
| Strength | 20 mg |
| Prescription/Non prescription | Prescription |
| Packaging size | 30 Tablets |
| Shelf life | 36 Months |
| Brand | CETRAM |
| Country of Origin | Made in India |
| Salt Composition | Citalopram |
| Manufactured By | Divine Cure Pharmaceuticals |
| Medicine Name | Citalopram Hydrobromide Tablets IP CETRAM-20 |
| Packaging Size | 2x5x10 Tablets |
| Packaging Type | Box |
₹ 49 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Capsules |
| Brand | EFON |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Composition | Fluoxetine |
| Treatment | Treatment of Depression, Panic disorder, Obsessive-compulsive disorder |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| Marketed By | DIVINE CURE Pharmaceuticals |
| Medicine Brand | EFON_40 |
| Medicine Form | Capsules |
| Medicine Name | KEON-10 Fluoxetine Capsules U.S.P. EFON-40 ईफोन-४० |
₹ 80 / Stripe Get Latest Price
| Strength | 20 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Capsules |
| Brand | PRODEP |
| Composition | Fluoxetine |
| Treatment | Treatment of Depression, Panic disorder, Obsessive-compulsive disorder |
| Deals in | Third Party Manufacturing |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Medicine Brand | PRODEP |
| Medicine Form | Capsules |
| Medicine Name | Fluoxetine Capsules IP |
| Packaging Size | 10 x 10 Capsules |
| Packaging Type | BOX |
₹ 61 / Stripe Get Latest Price
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Capsules |
| Brand | FLUXICAN |
| Composition | Fluoxetine |
| Treatment | Treatment of Depression, Panic disorder, Obsessive-compulsive disorder |
| Deals in | Third Party Manufacturing |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Manufactured By | DIVINE CURE CEUTICALS PHARMAC |
| Marketed By | AMERICAN REMEDIES |
| Medicine Brand | Fluxican 40 mg |
| Medicine Form | Capsules |
| Medicine Name | Fluoxetine Capsules I.P. 40 Mg |
| Medicine Strength | 40 Mg |
| Packaging Size | 20 x 10 Capsules |
| Packaging Type | Box |
₹ 44 / Stripe Get Latest Price
| Strength | 20 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Capsules |
| Brand | FLUXICAN |
| Composition | Fluoxetine |
| Treatment | Treatment of Depression, Panic disorder, Obsessive-compulsive disorder |
| Deals in | Third Party Manufacturing |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Medicine Brand | Fluxican |
| Medicine Form | Capsules |
| Medicine Name | Fluoxetine Capsules IP |
| Medicine Strength | 20 Mg |
| Packaging Size | 20 x 10 Capsules |
₹ 25 / Stripe Get Latest Price
| Strength | 100mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Capsules |
| Brand | F TINE |
| Composition | Fluoxetine |
| Treatment | Treatment of Depression, Panic disorder, Obsessive-compulsive disorder |
| Deals in | Third Party Manufacturing |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Medicine Brand | F-Tine |
| Medicine Form | Capsules |
| Medicine Name | Fluoxetine HCI Capsules IP |
| Packaging Size | 10 x 10 Capsules |
| Packaging Type | Box |
| Salt Composition | Fluoxetine HCI |
₹ 105 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | FLUXICAN |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Composition | Fluoxetine |
| Treatment | Treatment of Depression, Panic disorder, Obsessive-compulsive disorder |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Brand | Fluxican |
| Medicine Form | Capsules |
| Medicine Name | Fluoxetine Capsules I.P. |
| Medicine Strength | 60 mg |
| Packaging Size | 20 x 10 Capsules |
| Packaging Type | Box |
₹ 179 / Stripe Get Latest Price
| Strength | 50 mg |
| Brand | SERTA |
| Packaging Size | 10*10 |
| Pharmacopoeia Standard | IP |
| Packaging Type | Box |
| Treatment | Depression |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Sertraline |
| Medicine Brand | SERTA |
| Medicine Form | Tablet |
| Medicine Name | Sertraline Tablets I.P. SERTA |
| Medicine Strength | 25 mg |
| Packaging Size | 5 BLISTER STRIPS OF 3 x 15 TABLETS EACH |
| Packaging Type | Strip |
₹ 50 / Stripe Get Latest Price
| Strength | 50 mg |
| Brand | SERTAPEACE |
| Packaging Size | 10*10 |
| Pharmacopoeia Standard | IP |
| Packaging Type | Box |
| Treatment | Depression |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Sertraline |
| Marketed By | DIVINE CURE PHARMACEUTICALS |
| Medicine Brand | Sertapeace |
| Medicine Form | Tablet |
| Medicine Name | Sertraline Hydrochloride Tablets IP Sertapeace-50 Tablets |
| Packaging Size | 5x2x 10 Tablets |
₹ 99 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 |
| Brand | SERTA |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Sertraline |
| Manufactured By | DIVINE CURE CEUTICALS |
| Medicine Brand | SERTA ® -25 |
| Medicine Form | Tablet |
| Medicine Name | Sertraline Tablets I.P. |
| Medicine Strength | 25 mg |
| Packaging Type | Blister |
₹ 99 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 |
| Brand | SERTAFINE |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Sertraline |
| Manufactured By | Divine Cure Pharmaceuticals |
| Marketed By | Divine Cure Pharmaceuticals |
| Medicine Brand | Sertafine-100 |
| Medicine Form | Tablets |
| Medicine Name | Sertafine-100 |
| Medicine Strength | 100 mg |
| Packaging Size | 3X10 Tablets |
| Salt Composition | Sertraline Hydrochloride |
₹ 59 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 |
| Brand | SERTAFINE |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Sertraline |
| Marketed By | Healing Pharma |
| Medicine Brand | SERTAFINE-50 |
| Medicine Form | Tablet |
| Medicine Name | SERTAFINE-50 Sertraline Hydrochloride |
| Medicine Strength | 50 mg |
| Packaging Size | 3 x 10 TABLETS |
| Packaging Type | Box |
| Salt Composition | Sertraline Hydrochloride |
₹ 66 / Stripe Get Latest Price
| Strength | 50 mg |
| Brand | SERTANOL |
| Packaging Size | 10*10 |
| Pharmacopoeia Standard | IP |
| Packaging Type | Box |
| Treatment | Depression |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Sertraline |
| Medicine Form | Tablet |
| Medicine Name | Sertraline Hydrochloride Tablets IP |
| Medicine Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
₹ 179 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 |
| Brand | SERTIM |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Sertraline |
| Manufactured By | DIVINE CURE CEUTICALS |
| Marketed By | DIVINE CURE CEUTICALS |
| Medicine Form | Tablet |
| Medicine Name | Sertraline Tablet IP 50 mg |
| Medicine Strength | 50 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
₹ 58 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 5 X 2 X 10 tablets |
| Brand | Zosert |
| Pharmacopoeia Standard | IP |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Sertraline |
| Manufactured By | DIVINE CURE CEUTICALS PHARMAC |
| Medicine Name | Sertraline Hydrochloride Tablets Zosert 25 |
₹ 65.5 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 |
| Brand | SETMAX |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| STORAGE | Store below 30 DegreeC |
₹ 175 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 |
| Brand | TRAZOCAN |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| SALT | TRAZODONE |
| Manufactured By | DIVINE CURE PHARMACEUTICALS |
| Medicine Brand | AMERICAN REMEDIES |
| Medicine Form | Tablet |
| Medicine Name | Trazodone Hydrochloride Tablets U.S.P. |
| Medicine Strength | 50 Mg. |
| Packaging Size | 20 x 10 Tablets |
| Packaging Type | Box |
₹ 250 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 |
| Brand | TRAZOSIG |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| SALT | TRAZODONE TABLETS |
| Medicine Form | Tablet |
| Medicine Name | Trazodone Hydrochloride Tablets USP 100 mg |
| Medicine Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
₹ 150 / Box Get Latest Price
| Form | Tablet |
| Composition | Trazodone Hydrochloride |
| Brand | TRAZOSIG |
| Strength | 50 mg |
| Packaging Size | 10*10 |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| SALT | TRAZODONE |
₹ 299 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 |
| Brand | TRAZOCAN |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| SALT | TRAZODONE |
| Manufactured By | Healing Pharma |
| Medicine Brand | Trazocan 100 |
| Medicine Form | Tablet |
| Medicine Name | Trazocan 100 |
| Medicine Strength | 100 Mg |
| Packaging Size | 20 x 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Trazodone Hydrochloride |
₹ 149 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10*10 |
| Brand | VENIZ XR |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| SALT | Venlafaxine |
| Medicine Brand | DIVINE CURE PHARMACEUTICALS |
| Medicine Form | Capsules |
| Medicine Name | Venlafaxine Hydrochloride Prolonged-release Capsules IP |
| Packaging Size | 5 x 10 Capsules |
| Packaging Type | Strip |
₹ 100 / Stripe Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10*10 |
| Brand | VENLAF ER |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| SALT | Venlafaxine |
| Medicine Brand | Venlaf ER-75 |
| Medicine Form | Tablets |
| Medicine Name | Venlafaxine Extended Release Tablets |
| Medicine Strength | 75 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
| Salt Composition | Venlafaxine 75mg |
| Storage Conditions | Keep in cool, dry place. Protect from light & moisture |
₹ 118 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10*10 |
| Brand | VENLASIGN XR |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| SALT | Venlafaxine |
| Medicine Brand | VENLASIGN-XR |
| Medicine Form | Capsules |
| Medicine Name | Prolonged-Release Venlafaxine Capsules BP |
| Medicine Strength | 150 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
₹ 53 / Stripe Get Latest Price
| Strength | 25 mg |
| Pack Type | Box |
| Packaging Size | 20*10 |
| Brand | SEROQUIT |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| SALT | Quetiapine |
| Medicine Form | Tablet |
| Medicine Name | Quetiapine Tablets IP Seroquit-25mg |
| Medicine Strength | 25mg |
₹ 200 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 20*10 |
| Brand | QL |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| SALT | Quetiapine |
| Manufactured By | Divine Cure Pharmaceuticals |
| Medicine Brand | QL-200 |
| Medicine Form | Tablet |
| Medicine Name | Quetiapine Tablets IP |
| Medicine Strength | 200 mg |
₹ 300 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 |
| Brand | VILAPAD |
| Shelf life | 36 MONTHS |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 |
| Brand | VILANO |
| Shelf life | 36 MONTHS |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| SALT | Vilazodone |
₹ 140 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 20*10 |
| Brand | QUECARE SR |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| SALT | Quetiapine |
| Medicine Brand | Quecare SR -200 |
| Medicine Form | Tablet |
| Medicine Name | Quetiapine Fumarate Sustained Release Tablets |
| Medicine Price | Rs.148.00 |
| Packaging Size | 10 TABS |
| Salt Composition | Quetiapine Fumarate |
| Storage Conditions | Store Protected from Light |
₹ 199 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*10 |
| Brand | MONOLITH |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| SALT | LITHIUM CARBONATE |
| Marketed By | DIVINE CURE PHARMACEUTICALS |
| Medicine Form | Tablet |
| Medicine Name | Lithium Carbonate Tablets |
| Medicine Strength | 300 mg |
| Packaging Size | 10 x 10 |
| Storage Conditions | Store protected from moisture |
₹ 150 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 20*10 |
| Brand | QUETI |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| SALT | Quetiapine |
| Manufactured By | LAHAR PHARMACEUTICALS |
| Marketed By | LAHAR PHARMACEUTICALS |
| Medicine Form | Tablet |
| Medicine Name | Quetiapine Tablets IP |
| Medicine Price | 93.50 |
| Medicine Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
₹ 80 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 20*10 |
| Brand | QUETI |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
| SALT | Quetiapine |
| Marketed By | LAHAR PHARMACEUTICALS |
| Medicine Form | Tablet |
| Medicine Name | Quetiapine Tablets IP 100 mg |
| Medicine Price | 93.50 |
| Medicine Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
₹ 65 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | BUSPICAN |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Buspirone Tablets |
₹ 155 / Stripe Get Latest Price
| Dose/Strength | 45 mg |
| Form | Tablet |
| Strength | 45 mg |
| Form Type | Immediate Release |
| Brand | MIRTA |
| Packaging Size | 10*10 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Mirtazapine Tablets |
₹ 120 / Stripe Get Latest Price
| Strength | 30 mg |
| Packaging Size | 10*10 |
| Brand | MITRA |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Mirtazapine Tablets |
Nimit (DIRECTOR)
Divine Cure Pharmaceuticals
Ground Floor, Shop No. 6, Plot No. 204, Baba Market, New Gandhi Nagar
Ghaziabad - 201001, Uttar Pradesh, India