Prominent & Leading Manufacturer from Ghaziabad, we offer metylcobalamine injection 1500mcg, vitamin methylcobalamin b12 injection, mvi multivitamin injections, d-rise vitamin d3 capsules 2000iu, vitamin d3 injections i p and arachitol 6l vitamin d3 injection.
₹ 150 / Piece Get Latest Price
| Methylcobalamin Strength | 1500 mcg/ml |
| Strength | 1500 mcg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Pack Type | Vial |
| With B Complex | Yes |
| Drug Composition | Methylcobalamin 1500mcg |
| With Lidocaine | Yes |
| Route | IM |
| Brand Name | Walcobal |
| Manufacturer Name | Leeford |
| Prescription/Non-Prescription | Prescription |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Also Gives | Third Party Manufacturing |
₹ 150 / Vial Get Latest Price
| Methylcobalamin Strength | 1000 mcg/ml |
| Pack Size | 10 x 2 ml |
| With B Complex | Yes |
| With Lidocaine | Yes |
| Route | IM |
| Brand Name | Polybcom |
| Manufacturer Name | Glensmith |
| Prescription/Non-Prescription | Prescription |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Medicine Type | Allopathic |
| Pack Type | Ampoule |
| Pack Type | Vial |
₹ 500 / Vial Get Latest Price
| Vitamin Type | B Complex |
| Composition | Vitamin A + Thiamine + Vitamin B2 + Vitamin D3 + Pantoth |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Pack Type | Vial |
| Route | IM |
| With B12 | Yes |
| Manufactured By | American Remedies |
| Treatment | Nutritional deficiencies |
| Form | Injection |
| Medicine Type | Allopathic |
| Packaging Size | 5 x 10ml |
| Package Type | Box |
₹ 250 / Box Get Latest Price
| Strength | 2000 IU |
| Dosage Form | Softgel Capsule |
| Form | Capsules |
| Composition | Vitamin D3 Only |
| Pack Type | Box |
| Packaging Type | Box |
| Packaging Size | 30 Units |
| Prescription Required | Yes |
| Brand Name | D Rise |
| Manufacturer | USV |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
| Dosage | 2000IU |
| Package Size | 3x10 Capsules |
₹ 50 / Vial Get Latest Price
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 x 4 capsules |
| Pack Type | Capsules |
| Pack Type | Vial |
| Route | IM |
| Oil Base | Sesame Oil |
| Manufactured By | Abbott |
| Treatment | Deficiency of Vitamin D3 |
| Form | Capsules |
| Dosage | 15mg |
| Packaging Size | 1x1ml |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
₹ 450 / Piece Get Latest Price
| Vitamin Type | Vitamin D3 |
| Pack Size | 6 x 1 ml |
| Route | IM |
| Oil Base | Sesame Oil |
| Manufactured By | Abbott |
| Treatment | Treat low blood calcium levels. |
| Strength | 15ml |
| Form | Injection |
| Medicine Type | Allopathic |
| Key Ingredient | Vitamin D3 |
| Packaging Size | 6x1ml |
| Pack Type | Vial |
| Pack Type | Ampoule |
₹ 380 / Piece Get Latest Price
| Vitamin Type | Vitamin D3 |
| Strength | 300000 IU/1 ml |
| Pack Size | 6 X 1 ml |
| Route | IM |
| Oil Base | Sesame Oil |
| Manufactured By | Abbott |
| Treatment | Used for vitamin D |
| Application | Human |
| Form | Injection |
| Packaging Size | 6 x 1 ml |
| Dosage | 7.5mg |
| Key Ingredients | Vitamin D3 |
| Medicine Type | Allopathic |
| Pack Type | Vial |
| Pack Type | Ampoule |
₹ 300 / Piece Get Latest Price
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 10 x 5 x 1 ml |
| Pack Type | Vial |
| Pack Type | Vial |
| Route | IM |
| Oil Base | Sesame Oil |
| Brand Name | Canrise |
| Manufactured By | American Remedies |
| Treatment | Treatment of Vitamin D deficiency, Osteoporosis |
| Form | Injection |
| Dosage | 60000IU |
| Package Size | 5x6x1 ml |
| Package Type | Box |
₹ 200 / Box Get Latest Price
| Zinc Strength | 20 mg |
| Zinc Salt Type | Zinc |
| Pack Size | 2 X 15 |
| Form | Tablet |
| Tablet Type | Film Coated |
| With Vitamins | With Vitamin C |
| Prescription | Prescription |
| Packaging Size | 2x15 Tablets |
| Packaging Type | Box |
| Brand | Zinco Power |
| Usage/Application | Clinical |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Medicine Type | Allopathic |
₹ 200 / Box Get Latest Price
| Packaging Type | Box |
| Form | Capsules |
| Ideal For | Adults (Unisex) |
| Pack Type | Box |
| Number of Units | 15 |
| Brand | Centrum |
| Key Ingredients | Multimineral, Antioxidants |
| Brand Name | Bevon |
| Manufacturer | Zuventus |
| Key Benefit | General Wellness |
| Prescription/Non-Prescription | Prescription |
| Usages | To provide necessary nutrients to the body. |
| Medicine Type | Allopathic |
| Packaging Size | 10x15 Capsules |
₹ 500 / Box Get Latest Price
| Combination | Calcitriol Only |
| Pack Size | 10 capsules |
| Form | Capsules |
| Pack Type | Box |
| Use Case | Calcium Deficiency |
| Drug Composition | Calcitriol 0.25 mcg |
| Prescription | Prescription |
| Brand Name | Calcit SG |
| Manufacturer | Zydus |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
| Package Size | 2x5x10 Capsules |
| Calcitriol Strength | 0.5 mcg |
| Strength | 0.25 mcg |
₹ 150 / Box Get Latest Price
| Zinc Strength | 50 mg |
| Strength | 50 mg |
| Zinc Salt Type | Zinc Acetate |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Tablet Type | Film Coated |
| With Vitamins | With Vitamin C |
| Prescription | Prescription |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Brand | Zitate |
| Usage/Application | Clinical |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Medicine Type | Allopathic |
₹ 175 / Stripe Get Latest Price
| Brand | CALCIGEN |
| Strength | 500 mg |
| Calcium Strength | 500 mg |
| Vitamin D3 Strength | 500 IU |
| Pack Type | Box |
| Target Use | Bone Health |
| Shelf Life | 12 Months |
| Calcium Salt | Calcium Carbonate |
| Form | Tablet |
| Pack Size | 20*15 Tablets |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Type Of Supplement | Calcium |
| Storage Instructions | Below 30 degree celcius |
₹ 400 / Piece Get Latest Price
| Vitamin Type | Vitamin D3 |
| Strength | 3 lakh IU/1 ml |
| Pack Size | 1 ml |
| Route | IM |
| Oil Base | Sesame Oil |
| Drug Composition | D3 |
| Treatment | Vitamin D3 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Pack Type | Ampoule |
| Pack Type | Vial |
₹ 225 / Strip Get Latest Price
| Strength | 200 mg |
| Composition | Cefpodoxime Proxetil |
| Packaging Size | 1*10 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Box |
| life | 20 month |
| storage | below 30'c |
| type | tablet |
₹ 30 / Piece Get Latest Price
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 15 ml |
| Pack Type | Bottle |
| Pack Type | Ampoule |
| Route | IM |
| Oil Base | Sesame Oil |
| Country of Origin | Made in India |
| SHELL LIFE | 36 MONTH |
| STORAGE | BELOW 30'C |
Gen-D3 600000IU Injection is given under the supervision of a healthcare professional and should not be self-administered. You should take it regularly to get the most benefit from it. If you are using it to treat osteoporosis, you will also be prescribed other medicines. This medicine may be only part of a complete treatment program that includes changing your diet and taking calcium and vitamin supplements. Learn the foods you should eat to get enough calcium and vitamin D.
₹ 220 / Strip Get Latest Price
| Strength | 200 Mg |
| Tablet Type | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Efnem |
| API Form | Faropenem Sodium |
| Prescription Required | Yes |
| Usage/Application | Hospital |
₹ 200 / Kg Get Latest Price
| Assay | ≥98% |
| Strength | 667mg |
| Calcium Content | 24–26% |
| Formulation type | Allopathic |
| Grade Standard | Industrial Grade |
| Pack size | 10 tablets |
| Form | Tablet |
| Pack Type | Box |
| Moisture | ≤7% |
| Usage | Calcium deficiency |
| Water Insolubles | ≤0.5% |
| Brand Name | Phostat |
| Manufacturer | Zydus |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
| Shelf life | 36 months |
| Package Size | 10x3x10 Tablets |
| Medicine Type | Allopathic |
₹ 600 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Pack Size | 5 ml Ampoule |
| Brand | Nexiron |
| Composition | Iron Sucrose |
| Prescription Type | Prescription |
| Usage | To treat iron deficiency anemia |
| Manufacturer | Zydus |
| Form | Injection |
| Packaging type | Vial |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Shelf Life | 36 Months |
| Medicine Type | Allopathic |
| Dosage | 5ml+20mg+100mg+5ml |
₹ 1499 / Piece Get Latest Price
| Type | L-Arginine |
| Strength | 3000 mg |
| Grade | Food grade |
| Pack size | 10 sachets |
| Purity | 98% |
| Usage | OTC supplement |
| Pack Type | Sachet |
| Form | Powder |
| Brand type | Branded |
| Packaging size | 250 g |
| Composition | L- ARGININE, ZINC AND FOLLIC ACID |
| Packaging type | Jar |
| Drug Compositions | L-Arginine 3 g, Zinc Sulphate Monohydrate eq. to elemental Zinc 10 mg & Folic acid 2.5 mg |
| Brand Name | ARZIGEN |
| Manufacturer | ARZIGEN SACHET 15 |
| Shelf Life | 24 Months |
| Usages | To treat vitamin D deficiency |
| Certification | FSSAI |
| Flavour | Orange |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 1 Piece
₹ 175 / Piece Get Latest Price
| Dose Form | Vial |
| Brand | Renocel |
| Strength | 2000 IU |
| Prescription/Non prescription | Prescription |
| Molecule | Epoetin Alfa |
| Pack Size | Pack of 5 |
| Manufacturer | Local Manufacturer |
| Shelf life | 2 year |
| Country of Origin | Made in India |
Nimit (DIRECTOR)
Divine Cure Pharmaceuticals
Ground Floor, Shop No. 6, Plot No. 204, Baba Market, New Gandhi Nagar
Ghaziabad - 201001, Uttar Pradesh, India