Providing you the best range of hq- star 200, hcq hydroxychloroquine sulfate 300mg tablet, kenacort 10mg triamcinolone acetonide injection 1ml, kenacort triamcinolone acetonide 40mg injection, triamcinolone acetonide injection and cycloclean cyclosporine 50mg capsule with effective & timely delivery.
₹ 100 / Stripe Get Latest Price
| Strength | 200 mg |
| Tablets Per Pack | 10 Tablets |
| Tablets Per Strip | 15 Tablets |
| Form | Tablet |
| Brand | HCQS-200 |
| Composition | Hydroxychloroquine (200mg) |
| Application | Malaria |
| Dosage Form | Tablet |
| Treatment | Treatment of Rheumatoid arthritis, Systemic lupus erythematosus (SLE), Type 2 diabetes mellitus |
| Packaging Type | Stripe |
| Manufacturer | IPCA Laboratories |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 310 / Stripe Get Latest Price
| Strength | 300 mg |
| Tablets Per Pack | 10 Tablets |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Brand | IPCA |
| Composition | Hydroxychloroquine (300mg) |
| Packaging Size | 10*10 Tablets |
| Application | Malaria |
| Dosage Form | Tablet |
| Treatment | Rheumatoid Arthritis And Systemic Lupus Erythematosus |
| Packaging Type | Stripe |
| Manufacturer | IPCA laboratories |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 140 / Vial Get Latest Price
| Injection Site | IV |
| Form | Injection |
| Treatment | Rheumatoid Arthritis |
| Packaging Size | 80 gm |
| Strength | 0.1% |
| Brand | Kenacort |
| Prescription/Non prescription | Prescription |
| Storage Condition | Room Temperature |
| Storage | Room Temperature |
| Shelf Life | 2 years |
| Composition | Kenacort 10mg |
| Pharmacopoeia Standard | IP |
₹ 330 / Vial Get Latest Price
| Injection Site | IM |
| Form | Syrup |
| Treatment | Osteoarthritis |
| Packaging Size | 1 ml |
| Strength | 0.1% |
| Prescription/Non prescription | Non prescription |
| Storage Condition | Room Temperature |
| Storage | Room Temperature |
| Shelf Life | 2 years |
| Composition | Triamcinolone (40mg/ml) |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Usage/Application | Personal |
| Brand | Abbott |
₹ 330 / Vial Get Latest Price
| Injection Site | IM |
| Form | Syrup |
| Treatment | Osteoarthritis |
| Strength | 0.1% |
| Brand | Kenacort |
| Prescription/Non prescription | Non prescription |
| Storage Condition | Room Temperature |
| Storage | Room Temperature |
| Shelf Life | 2 years |
| Also Gives | Third Party Manufacturing |
| Manufacturer | Troikaa Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Usage/Application | Personal |
₹ 260 / Strip Get Latest Price
| Brand Name | Cycloclean |
| Strength | 50 mg |
| Packaging Type | Strip |
| Category | Breast Cancer |
| Packaging Size | 1*10 Tablets |
| Form | Capsule |
| Manufacturer | Intas Pharma |
₹ 90 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Pack | 10 Tablets |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Packaging Size | 1*10 Tablets |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Dosage Form | Tablet |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage / Application | Hospital |
| Shelf Life | 36 MONTH |
₹ 180 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Tofatas |
| Composition | Tofacitinib 5mg |
| Form | Tablet |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Non-Prescription |
| Manufacturer | Intas Pharmaceutical |
| Also Gives | Third Party Manufacturing |
₹ 800 / Stripe Get Latest Price
| Brand | Jaknat |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Rheumatoid arthritis |
| Shelf Life | 24 Months |
| Manufacturer | Natco Pharma Ltd |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Compositions | Tofacitinib 11mg |
| Strength | 5 mg |
| Strengths | 11 Mg |
₹ 200 / Stripe Get Latest Price
| Strength | 25 mg |
| Release Type | Immediate Release |
| Brand | Indocap |
| Capsule Type | Hard Gelatin |
| Packaging Type | Box |
| Packaging Size | 2*12 |
| Usage | Acute Gout |
| Manufacturer | Jagsonpal Pharmaceuticals Ltd |
| Prescription Type | Non-Prescription |
| Form | Tablet |
₹ 30 / Strip Get Latest Price
| Strength | 10mg |
| Dosage Form | Tablet |
| Pack Size | 10 tablets |
| Packaging Size | 1*10 Tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Picsolone Tablet is a steroid containing prednisolone. It is used for the treatment of various health conditions including allergies, inflammation and rheumatic disorders affecting various organs suc
h as bones, joints, skin, kidneys, lungs, etc. It is also used for the treatment of certain infections (with appropriate chemotherapy), prevent organ rejection during transplant and for certain type of cancer. This medicine works by modifying your immune response, reducing allergy and inflammation.
₹ 1200 / Box Get Latest Price
| Strength | 500 mg |
| Release Type | Delayed Release |
| Brand | saaz 500 |
| Usage | Rheumatoid Arthritis |
| Packaging Size | 100 Tablets |
| Manufacturer | Ipca Laboratories Ltd |
| Form | Tablet |
| Packaging Type | Blister |
| Composition | Sulfasalazine (500mg) |
| Usage/Application | Treatment of Rheumatoid arthritis, Ulcerative colitis, Crohn's disease, Ankylosing spondylitis |
₹ 700 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand | Jaknat |
| Composition | Tofacitinib 10mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Manufacturer | Natco Pharma Ltd |
| Also Gives | Third Party Manufacturing |
₹ 8000 / Vial Get Latest Price
| Strength | 500 mg |
| Dosage Form | Concentrate |
| Brand | Rituxirel 500mg Injection |
| Stregnth | 500 mg |
| Packaging Size | 50 ml |
| Storage Temperature | 15-25 degree c |
| Manufacturer | Reliance Life Sciences |
| Shelf Life | 24 months |
| Also gives | Pharma Third party manufacturing |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze |
| Usage /Application | Rheumatoid arthritis |
₹ 80 / Stripe Get Latest Price
| Dosage Form | Capsule |
| Pack Size | 10 capsules |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand Owner | Cipla |
| Usage | Arthritis |
| Capsule Type | Hard gelatin |
| Brand Name | Cobix 100 |
| Manufacturer Name | cipla |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Finished Product |
| Strength | 100mg |
₹ 5000 / Vial Get Latest Price
| Strength | 40 mg |
| Brand | Exemptia |
| Manufacturer | Zydus |
| Usage | Rheumatoid arthritis |
| Packaging Size | 1 ml |
| Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Strength / Dose | 40 mg / 0.8 ml |
| Delivery Form | Pre Filled Syringe |
| Packaging Type | Vial |
| Strength Per ml | 40 mg/0.4 ml |
Nimit (DIRECTOR)
Divine Cure Pharmaceuticals
Ground Floor, Shop No. 6, Plot No. 204, Baba Market, New Gandhi Nagar
Ghaziabad - 201001, Uttar Pradesh, India