Prominent & Leading Manufacturer from Ghaziabad, we offer flunil fluoxetine 20 mg, trazocan trazodone hydrochloride 25mg tablets, quetiapine 300 mg tablet, duloxetine hydrochloride tablet, escitalopram nexito 5mg tablet and qutipin quetiapine 100 mg tablets.
₹ 150 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Flunil |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Also gives | PCD Pharma Franchise |
| Composition | Fluoxetine |
| Country of Origin | Made in India |
| Strength | 20 mg |
| Treatment | Depression |
| Form | Tablet |
| Manufacturer | Intas Pharmaceutica |
| Gender | Unisex |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
₹ 150 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 20 x 10 |
| Brand | Trazocan 25 |
| Country of Origin | Made in India |
| Manufacturer | American Remedies |
| Composition | Trazodone (25mg) |
| Treatment | Depression |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
₹ 350 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 |
| Brand | QL-300 |
| Country of Origin | Made in India |
| Manufacturer | Elikem Pharmaceuticals PVT Ltd. |
| Composition | Quetiapine |
| Treatment | Treatment of Schizophrenia, Mania |
| Packaging Type | strip |
| Medicine Type | Allopathic |
₹ 150 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10x10 |
| Country of Origin | Made in India |
| Composition | Duloxetine |
| Treatment | Treatment of Depression, Anxiety disorder, Diabetic nerve pain, Fibromyalgia, Neuropathic pain, Stre |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Duvanta |
| Manufacturer | Intas |
₹ 100 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | Box |
| Brand | Nexito |
| Country of Origin | Made in India |
| Composition | Escitalopram Oxalate |
| Treatment | depression |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non prescription | Non prescription |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
₹ 250 / Stripe Get Latest Price
| Strength | 100 mg |
| Release Type | Immediate Release |
| Usage | Schizophrenia |
| Packaging Size | 10x10 |
| Brand | Sero-quit |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Treatment of Schizophrenia, Treatment of Mania |
| Composition | Quetiapine |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
₹ 99 / Stripe Get Latest Price
| Form | Tablet |
| Release Type | Extended Release |
| Brand | Venlaf 150mg Tablet ER |
| Packaging Size | 10*10 Tablets |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Strength | 150 mg |
| Manufacturer | Crescent Therapeutics Ltd |
| Prescription/Non prescription | Non prescription |
| Uses | Depression,Anxiety disorder |
| Product Type | Finished |
| Medicine Type | Allopathic |
₹ 200 / Stripe Get Latest Price
| Strength | 10 mg |
| Composition | Citalopram |
| Pack Size | 10 × 10 tablets |
| Prescription/Non prescription | Non Prescription |
| Brand | Cetram |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
| Medicine Type | Aellopathic |
| Product Type | Finished Product |
| Uses | Depression, Panic disorder |
₹ 350 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10x10 |
| Brand | Vilazine 40 Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Vilazodone (40mg) |
| Treatment | Depression |
| Form | Tablet |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
₹ 275 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | Box |
| Brand | Tofipeace 50mg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Tofisopam 50mg |
| Treatment | Treatment of Depression, Treatment of Anxiety |
| Usage/Application | Personal |
| Product Type | Allopathic |
₹ 120 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 15 tablets |
| Brand | Daxid |
| Country of Origin | Made in India |
| Manufacturer | pfizer |
| Composition | Sertraline |
| Treatment | selective serotonin reuptake inhibitor |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Product Type | Allopathic |
₹ 100 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Buspin |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Compsition | Buspirone |
| Product Type | Finished Product |
| Medicine Product | Allopathic |
₹ 170 / Box Get Latest Price
| Strength | 15 mg |
| Manufactured By | Kacheele |
| Packaging Size | Box |
| Brand | Remoqueen 15mg |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Treatment of Depression, Treatment of Anxiety |
| Composition | Mirtazapine (15mg) |
| Product Type | Finished |
| Medicine Type | Allopathic |
₹ 300 / Box Get Latest Price
| Dose/Strength | 30 mg |
| Form Type | Immediate Release |
| Brand | MIRTAZ |
| Packaging Size | 10 x 10 |
| Manufactured By | Kachhela |
| Packaging Type | Strip |
| Standard | IP |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Mirtazapine |
| Treatment | Treatment of Depression, Treatment of Anxiety |
| Product Type | Finished |
| Medicine Type | Allopathic |
₹ 120 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Manufactured By | Kachhela |
| Packaging Size | 10 x 10 |
| Brand | Remoqueen 7.5mg |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Treatment of Depression, Treatment of Anxiety |
| Composition | Mirtazapine (7.5mg) |
| Pack Type | Box |
| Medicine Type | Allopathic |
₹ 250 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 x 10 |
| Brand | Sertafine 50mg |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Treatment | Treatment of Depression Treatment of Post traumatic stress disorder Treatment of Obsessive-compulsiv |
| Composition | Sertraline (50mg) |
| Medicine Type | Allopathic |
₹ 350 / Stripe Get Latest Price
| Dose | 100 mg |
| Strength | 100 mg |
| Brand | Tofisign 100 |
| Manufacturer | Signature |
| Shelf Life | 2 years |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Tofisopam 100 |
| Form | Tablet |
| Treatment | Treatment of Depression, Treatment of Anxiety |
| Prescription/Non prescription | Non prescription |
₹ 200 / Box Get Latest Price
| Strength | 450 mg |
| Packaging Size | 10 x 10 |
| Brand | Elith SR 450 |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| Usage | Mania, Bipolar disorder |
| Manufacturer | Elikem Pharmaceuticals Pvt Ltd |
| Composition | Lithium carbonate (400mg) |
| Medicine Type | Allopathic |
| Product Type | Finished |
₹ 189 / Stripe Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Tiatan 12.5 mg |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
| Also gives | Third Party Manufacturing |
| Prescription/Non prescription | Non prescription |
| Dosage Strength | 12.5 mg |
| Product Type | Finished |
| Medicine Type | Allopathic |
₹ 149 / Stripe Get Latest Price
| Strength | 37.5 mg |
| Brand | Tiatan 50mg |
| Packaging Size | 10 x 10 |
| Shelf life | 24 Month |
| Composition | Tianeptine (50 mg) |
| Prescription/Non prescription | Non prescription |
| Usage | Depression |
| Product Type | Finished |
| Medicine Type | Allopathic |
₹ 200 / Box Get Latest Price
| Strength | 300 mg |
| Release Type | Prolonged Release |
| Brand | T Lith CR 300 |
| Packaging Size | 10x10 |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| Usage | Mania, Bipolar disorder |
| Medicine Type | Allopathic |
| Product Type | Finished |
₹ 175 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 TAB |
| Brand | PAXIDEP |
| Shelf life | 36 MONTH |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Treatment | Depression |
| Form | Tablet |
| Strength | 12.5 mg |
| Brand | Tiatan |
| Packaging Size | 10*10 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Tianeptine Sodium |
| Manufactured By | Divine Cure Pharmaceuticals |
| Medicine Brand | Tiatan |
| Medicine Form | Tablet |
| Medicine Name | Tianeptine Sodium Tablets |
| Medicine Strength | 12.5 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Tianeptine Sodium |
| Storage Conditions | Keep in a cool and dry place |
| Warning | Keep out of the reach of children |
₹ 250 / Strip Get Latest Price
| Dose | 100 mg |
| Strength | 100 mg |
| Brand | Tofiso |
| Composition | Tofisopam |
| Packaging Size | 1x10 |
| Shelf life | 2 Year |
| Form | Tablet |
| Packaging Type | Strip |
| Treatment | Anxiety |
| Manufacturer | Deep Healthcare Solutions |
₹ 45 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| Type | Tablet |
₹ 160 / Stripe Get Latest Price
| Treatment | Depression |
| Form | Tablet |
| Strength | 12.5 mg |
| Brand | Tynept |
| Packaging Size | 10*10 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Tianeptine Sodium |
| Manufactured By | DIVINE CURE PHARMACEUTICALS |
| Medicine Form | Tablet |
| Medicine Name | Tianeptine Sodium Tablets |
| Medicine Strength | 12.5 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
₹ 75 / Stripe Get Latest Price
| Brand | Trazocan |
| Composition | Trazodone Hydrochloride 50 mg |
| Form | Tablet |
| Packaging Size | 20 x 10 Tablets |
| Strength | 50 mg |
| Treatment | Trazodone Hydrochloride 50 mg |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 2000 / Box Get Latest Price
| Strength | 40 mg |
| Usage | Attention Deficit |
| Patient Type | Paediatric |
| Packaging Size | 10*10 Tablets |
| Shelf life | 24 Months |
| Manufacturer | Metamed |
| Country of Origin | Made in India |
₹ 247 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | TOFISERN |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| SALT COMPOSITION | Tofisopam |
₹ 199 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | TOFIFRESH |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| SALT COMPOSITION | Tofisopam |
₹ 199 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | TOFYPEACE |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| SALT COMPOSITION | Tofisopam |
₹ 100 / Stripe Get Latest Price
| Strength | 20 mg |
| Prescription/Non prescription | Prescription |
| Packaging size | 30 Tablets |
| Shelf life | 36 Months |
| Brand | CITACAN |
| Country of Origin | Made in India |
| Salt Composition | citalopram |
| Manufactured By | DIVINE CURE CEUTICALS PHARMAC |
| Marketed By | DIVINE CURE PHARMACEUTICALS |
| Medicine Brand | Citacan |
| Medicine Form | Tablet |
| Medicine Name | Citalopram Hydrobromide Tablets U.S.P. |
| Medicine Strength | 20 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Tablets |
₹ 100 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | TOFIDAXIN |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| SALT COMPOSITION | Tofisopam |
₹ 200 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | TOFISO |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| SALT COMPOSITION | Tofisopam |
₹ 275 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | TOFISOPAM |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| SALT COMPOSITION | Tofisopam |
₹ 50 / Stripe Get Latest Price
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Packaging size | 30 Tablets |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | citalopram Tablet |
| Medicine Brand | Citacan 40 |
| Medicine Form | Tablet |
| Medicine Name | Citalopram Hydrobromide Tablets |
| Medicine Strength | 40 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
₹ 85 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | NEXITO |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Escitalopram |
| Medicine Brand | NEXITO 10 |
| Medicine Form | Tablet |
| Medicine Name | Escitalopram Tablets IP |
| Packaging Size | 5 x 210 Tablets |
| Packaging Type | Box |
| Salt Composition | Escitalopram |
₹ 699 / Stripe Get Latest Price
| Strength | 40 mg |
| Prescription/Non prescription | Non Prescription |
| Packaging size | 30 Tablets |
| Shelf life | 36 Months |
| Brand | SITOR |
| Country of Origin | Made in India |
| Salt Composition | Citalopram |
| Medicine Brand | SITOR-40 |
| Medicine Form | Tablet |
| Medicine Name | CITALOPRAM HYDROBROMIDE TABLETS U.S.P. |
| Packaging Size | 10 Tablets |
₹ 132 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | NEXITO |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Escitalopram |
| Marketed By | DIVINE CURE |
| Medicine Brand | NEXITO 20 |
| Medicine Form | Tablet |
| Medicine Name | NEXITO 20 Escitalopram Tablets IP |
| Medicine Strength | 20 mg |
| Packaging Size | 10 Strips of 10 Tablets each |
| Packaging Type | Strip |
| Salt Composition | Escitalopram Tablets IP |
₹ 123 / Stripe Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 10*10 |
| Brand | Well Stab |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Salt Composition | Tianeptine Sodium |
| Marketed By | TRIPADA HEALTHCARE PVT. LTD. |
| Medicine Brand | WELLSTAB |
| Medicine Name | Tianeptine Sodium Tablets |
| Packaging Size | 6 x 10 TABLETS |
| Salt Composition | Tianeptine Sodium B.P |
| Storage Conditions | Keep in a cool, dry place, protected from light |
Nimit (DIRECTOR)
Divine Cure Pharmaceuticals
Ground Floor, Shop No. 6, Plot No. 204, Baba Market, New Gandhi Nagar
Ghaziabad - 201001, Uttar Pradesh, India