Manufacturer of a wide range of products which include fenbendazole 150mg tablets, fenbendazole bolus tablets, atorva atorvafine 20mg tab, zbd albendazole and ivermectin plus tab, wormchrist fenbendazole 500mg tablet and visiocare 5g sterile ointment.
₹ 300 / Stripe Get Latest Price
| Strength | 150 mg |
| Pack Size | 6 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Usage/Application | Personal |
| Brand | Fhena 150mg |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
₹ 1000 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 6 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Size | 1x 1 |
| Dose/Strength | 3 mg |
| Item Name | Fenbendazole Bolus |
| Usage/Application | Veterinary |
| Brand | Fenminth 3 |
| Packaging Type | Box |
| Composition | Fenbendazole |
| Treatment | Increase Milk Yield |
Additional Information:
₹ 1690 / Strip Get Latest Price
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Brand | Lipvas |
| Treatment | High Cholesterol |
| Manufacturer | cipla |
| Also gives | PCD Pharma Franchise |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
₹ 400 / Box Get Latest Price
| Strength | 400 mg + 6 mg |
| Usage | Human |
| Packaging Size | 1*10 Tablets |
| Brand | ZBD |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Manufacturer | Healing Pharma |
| Treatment | Worm Infestation |
| Packaging Type | Box |
| Salt Composition | Albendazole 400mg and ivermectin 6 mg |
₹ 520 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Dose/Strength | 500 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strength | 2 mg/ gm |
| Packaging Size | 10 X 1 X 5 gram |
| Pack Size | 5 g |
| Target Species | Dog |
| Packaging Type | Piece |
| Indication | KCS |
| Dosage Form | Eye Ointment |
| Prescription Required | Yes |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 183 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Dose/Strength | 1000MG |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
₹ 1254 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| SHELL LIFE | 36 MONTH |
₹ 80 / Strip Get Latest Price
| Strength | 500 mg |
| Dosage Form | Tablet |
| Pack Size | 1*10 Tablets |
| Usage | To treat bacterial infections |
| Pack Type | Strips |
| Composition | Cephalexin Only |
| Packaging Size | 1x4 Tablets |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Composition | Ciprofloxacin 0.3% |
| Packaging Size | 10 ml |
| Bottle Size | 10 ml |
| Brand | Ciplox |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Manufacturer | Cipla |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
Use Ciplox Eye/Ear Drops exactly in the dose and duration advised by your doctor. Keep using it for the full course, even if you start feeling better, because stopping early can allow the infection to come back. Always wash your hands before and after using the drops. Avoid using contact lenses during treatment for an eye infection unless your doctor says it’s okay.
₹ 100 / Stripe Get Latest Price
| Therapeutic Class | Vitamin |
| Animal Type | Cattle |
| Bolus Type | Sustained Release |
| Packaging Size | 10 BOLUS X 2 STRIPS |
| Usage/Application | Veterinary |
| Packaging Type | Box |
| Composition Type | Single Molecule |
| Pack Size | 4 Bolus |
| Indication | Fever |
| Prescription/Non prescription | Non prescription |
| Brand | Bolus |
| Material | Bolus |
| Country of Origin | Made in India |
| Composition | Milkoplex Bolus |
Additional Information:
₹ 100 / Stripe Get Latest Price
| Therapeutic Class | Anthelmintic |
| Strength | 400 mg + 12 mg |
| Animal Type | Cattle |
| Bolus Type | Single Dose |
| Packaging Size | 1x 1 |
| Usage/Application | Veterinary |
| Packaging Type | Box |
| Composition Type | Single Molecule |
| Pack Size | 4 Bolus |
| Indication | Fever, Worms |
| Prescription/Non prescription | Non prescription |
| Dose/Strength | 12mg |
| Brand | Bandykind Plus |
| Material | Bolus |
| Composition | Albendazole and Ivermectin Bolus |
Additional Information:
₹ 200 / Stripe Get Latest Price
| Therapeutic Class | Anthelmintic |
| Animal Type | Cattle |
| Bolus Type | Single Dose |
| Packaging Size | 1 x 4 Bolus |
| Usage/Application | Veterinary |
| Packaging Type | Box |
| Composition Type | Single Molecule |
| Pack Size | 1 Bolus |
| Indication | Digestive |
| Prescription/Non prescription | Non prescription |
| Dose/Strength | 60mg |
| Brand | Cleannex Bolus |
| Composition | Nitrofurazone Metronidazole Urea and Povidone Iodine Bolus |
Additional Information:
₹ 200 / Stripe Get Latest Price
| Therapeutic Class | Anthelmintic |
| Animal Type | Cattle |
| Bolus Type | Single Dose |
| Packaging Size | 1x7 Bolus |
| Usage/Application | Veterinary |
| Packaging Type | Box |
| Composition Type | Single Molecule |
| Pack Size | 4 Bolus |
| Indication | Fever, Milk Fever |
| Prescription/Non prescription | Non prescription |
| Brand | Agrimin |
| Material | Bolus |
| Country of Origin | Made in India |
Additional Information:
₹ 200 / Stripe Get Latest Price
| Therapeutic Class | Anthelmintic |
| Animal Type | Cattle |
| Bolus Type | Single Dose |
| Packaging Size | 1x8 Bolus |
| Usage/Application | Veterinary |
| Packaging Type | Strip |
| Composition Type | Single Molecule |
| Pack Size | 4 Bolus |
| Indication | Fever |
| Prescription/Non prescription | Non prescription |
| Brand | Ecotas |
| Material | Bolus |
Additional Information:
₹ 400 / Piece Get Latest Price
| Product Category | Health Care |
| Pet Type | Dog |
| Size | XS |
| Animal Breed | Dog |
| Material | Plastic |
| Usage Area | Indoor |
| Dog Size | Small Breed |
| Brand | Bolfo |
| Product Type | Powder |
| Packaging Size | 75g |
| Country of Origin | Made in India |
| Treatment | Control of Ticks |
| Form | Powder for Dogs and Cats |
Additional Information:
₹ 400 / Piece Get Latest Price
| Strength | 10 mg/ml |
| Pack Size | 100 ml |
| With Adrenaline | Yes |
| Pack Type | Box |
| Indication | Allergic Reaction |
| Route Of Administration | IM |
| Animal Type | Cattle |
| Brand Name | Anistamin |
| Manufacturer | Intas Pharmaceuticals Ltd. |
| Country of Origin | Made in India |
| Treatment | Various Allergic Conditions |
Additional Information:
₹ 500 / Bottle Get Latest Price
| Strength | 15 mg |
| Target Species | Dog |
| Volume | 10 ml |
| Indication | Pain Relief |
| Flavour | Unflavoured |
| Dosage Form | Oral Suspension |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Manuctured By | Intas Pharmaceuticals |
| Treatment | Mild To Moderate Pain |
| Brand Name | Melonex |
| Pack Size | 10ml |
| Form | Oral Suspension |
Additional Information:
₹ 35 / Vial Get Latest Price
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Pack Type | Vial |
| Route | IM |
| Oil Base | Mixed Oil |
| Brand Name | cipla |
| Country of Origin | Made in India |
| storage | below 30'c |
₹ 345 / Box Get Latest Price
| Strength | 300MG |
| Brand | Cefdinir |
| Pack Size | 10 tablets |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Dosage Form | Film coated tablet |
| Packaging Size | 1*10 Tablets |
| Prescription Type | Prescription |
| Packaging Type | Strips |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Shelf Life | 36 Months |
₹ 50 / Box Get Latest Price
| Strength | 150 mg |
| API Name | Ranitidine |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strip |
| Composition | Ranitidine 150mg |
| Brand | Rantac |
| Brand Name | Rantac |
| Shelf Life | 24 Months |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
RANTAC 150MG TABLET contains Ranitidine which belongs to the group of medicines called H2 receptor antagonists. It is used in the management of intestinal, benign and post-operative ulcers. Peptic or intestinal ulcers are open sores that develop on the inside lining of your stomach and the upper part of your small intestine, causing stomach pain.
RANTAC 150MG TABLET is also used to manage reflux oesophagitis (inflammation of lower food pipe due to backflow of acidic stomach contents) and Zollinger-Ellison Syndrome (small tumour in the first part of your intestine due to excessive gastrin secretion).
₹ 500 / Piece Get Latest Price
| Variant | Anti dandruff |
| Pack size | 100 ml |
| Pet type | Dog |
| Size | 200 ml |
| Animal Breed | Dog |
| Coat type | Short coat |
| Material | Plastic |
| Age group | Puppy |
| Brand | Erina-EP Tick and Flea Control Shampoo for Pets |
| Dosage Form | Liquid |
| Country of Origin | Made in India |
| Mnaufactured By | Himalaya |
Additional Information:
₹ 370 / Piece Get Latest Price
| Pet Type | Dog |
| Packaging Size | 200 ml |
| Shampoo Type | Anti Tick & Flea |
| Pack Size | 200 ml |
| Coat Type | All Coat Types |
| Formulation | Liquid |
| Key Ingredient | Aloe Vera |
| Shelf Life | 36 MONTH |
| Suitable For | ANIMALS |
| Item Name | SHAMPOO |
| Country of Origin | Made in India |
₹ 150 / Vial Get Latest Price
| Strength | 20mg |
| Volume | 10 ml |
| Brand | Genticyn |
| Packaging Size | 10 ml |
| Brand Name | Gentalab |
| Composition | Gentamicin |
| Manufacturer | Reticine |
| Route of Administration | IM |
| Injection Site | IV or IM |
| Pack Type | Vial |
| Packaging Type | Vial |
Nimit (DIRECTOR)
Divine Cure Pharmaceuticals
Ground Floor, Shop No. 6, Plot No. 204, Baba Market, New Gandhi Nagar
Ghaziabad - 201001, Uttar Pradesh, India